One of the most popular stone-crushing equipments in the world, Jaw Crusher meets the requirement of equipment for primary and secondary crushing. The highest anti-pressure strength of crushed material is 320Mpa. Our products enjoy a fine reputation both home and abroad.
This series of Jaw Crushers are designed by our engineers with large reduction ratio, even granularity, simple structure, reliable operation, convenient maintenance, low cost, Jaw Crusher is widely used in mining, metallurgy, construction, highway, railroad, and chemistry industries.
This jaw crusher uses motor as its power, through the motor's wheels;the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track.
Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
Jaw Crusher Main Technical Parameters:
Model | Feed opening size(mm) | Max feed size(mm) | output(t/h) | Power(kw) | Overall dimension(mm) | Weight(t) |
PE-150×250 | 150×250 | 125 | 1-3 | 5.5 | 896×745×935 | 1 |
PE-250×400 | 400×250 | 200 | 5-20 | 15 | 1430×1310×1340 | 3 |
PE-400×600 | 600×400 | 350 | 15-50 | 30 | 1700×1732×1653 | 7 |
PE-600×900 | 900×600 | 480 | 45-110 | 55 | 2290×2206×2370 | 17 |
PE-900×1200 | 900×1200 | 750 | 90-220 | 110 | 3800×3166×3045 | 50 |
PE-500×750 | 500×750 | 425 | 15-65 | 55 | 2035×1921×2000 | 12 |
PE-750×1060 | 1060×750 | 630 | 105-195 | 90 | 2655×2302×3110 | 29 |
PEX-250×750 | 750×250 | 210 | 15-30 | 30 | 1667×1545×1020 | 5 |
PEX-250×1000 | 1000×250 | 210 | 15-50 | 30 | 1550×1964×1380 | 7 |
PEX-250×1200 | 1200×250 | 210 | 20-60 | 37 | 2192×1900×1950 | 8.5 |
Copyright © Zhengzhou Bobang Heavy Industry Machinery Co.,Ltd.
E-mail : 4602546@qq.com
Tel:0086-15939005556
Address: No.11 West Construction Road, Zhongyuan District,Zhengzhou City,Henan Province, China