Home -Products - Product DetailsPRODUCTS

Dry Ball Mill

Dry type ball mill has no water in the production, which is of straight cylinder with wind conducting device, dust discharging pipe and dust collector. We can design and manufacture other type of ball mill according to the customer's requirement, or by the customer's mineral sample, capacity and size dimension. By making ore grinding test and calculation, we can confirm the suitable model and type, and design the best working condition of the ball mill, making them that they have not only no functional shortage and also ensuring the capacity and size requirement.

Main Technical Parameters of Dry Ball Mill:


Model
Shell Size
(mm)
Effective Volume
(m3)
Grinding Media Weight
(t)
Rotate Speed
(r/min)
Power
(Kw)
Discharge Size
(㎜)
Output
(t/h)
Weight
(kg)
Remark
Dia×Length
GMQG1530 1500×3000 4.0 8 27.6 75 0.8-0.074 12-2.8 15500 380V
GMQG1535 1500×3500 4.6 11 27.6 75-90 0.8-0.074 14-3.4 16300 380V
GMQG1830 1800×3000 6.5 13 25.3 132 0.8-0.074 21-4.8 28200 380V
GMQG1835 1800×3500 7.58 16 25.3 160 0.8-0.074 25-5.8 30800 380V
GMQG1840 1800×4000 8.65 17.3 25.3 185 0.8-0.074 28-6.6 33400 380V
GMQG1845 1800×4500 9.75 19.5 25.3 210 0.8-0.074 31-7.2 36200 380V
GMQG2122 2100×2200 6.7 14.7 23.8 160 0.8-0.074 24-5.3 43200 380V
GMQG2130 2100×3000 9.2 17 23.8 185 0.8-0.074 26-6.0 46800 380V
GMQG2136 2100×3600 11.0 19 23.8 210 0.8-0.074 29-6.5 49100 380V
GMQG2140 2100×4000 12.2 20.5 23.8 220 0.8-0.074 32-7.2 50200 380V
GMQG2145 2100×4500 13.8 22 23.8 250 0.8-0.074 36-8.1 51800 380V
GMQG2424 2400×2400 9.8 20 22.8 220 0.8-0.074 32-6.6 54800 380V
GMQG2430 2400×3000 12.2 25 22.8 250 0.8-0.074 38-7.5 57800 380V
GMQG2436 2400×3600 14.6 30 22.8 280 0.8-0.074 42-8.5 60800 380V
GMQG2440 2400×4000 16.2 33 22.8 355 0.8-0.074 47-9.5 63800 380V
GMQG2445 2400×4500 18.2 37 22.8 400 0.8-0.074 55-10.5 66300 380V
GMQG2721 2700×2100 10.7 24 21.7 280 3.0-0.074 84-8.5 66400 6-10KV
GMQG2727 2700×2700 13.8 29 21.7 315 3.0-0.074 105-9.0 71700 6-10KV
GMQG2730 2700×3000 15.3 32.5 21.7 355 3.0-0.074 120-10 77300 6-10KV
GMQG2736 2700×3600 18.4 39 21.7 400 3.0-0.074 145-12 82400 6-10KV
GMQG2740 2700×4000 20.5 43 21.7 450 3.0-0.074 159-13 84730 6-10KV
GMQG2745 2700×4500 23.0 50 21.7 500 3.0-0.074 180-15 89100 6-10KV
GMQG3231 3200×3100 22.65 46.9 18.6 500 3.0-0.074 182-16 139000 6-10KV
GMQG3236 3200×3600 26.20 52 18.6 560 3.0-0.074 190-19 143000 6-10KV
GMQG3240 3200×4000 29.2 57 18.6 630 3.0-0.074 210-22 147000 6-10KV
GMQG3245 3200×4500 32.8 65 18.6 710-800 3.0-0.074 235-29 151000 6-10KV
GMQG3254 3200×5400 39.2 81.6 18.6 800-1000 3.0-0.074 280-35 161000 6-10KV
GMQG3640 3600×4000 35.6 75 17.3 800 3.0-0.074 230-25 185000 6-10KV
GMQG3645 3600×4500 40.8 88 17.3 1000 3.0-0.074 259-29 190000 6-10KV
GMQG3650 3600×5000 45.3 96 17.3 1120 3.0-0.074 288-35 200000 6-10KV
GMQG3660 3600×6000 54.4 117 17.3 1250-1500 3.0-0.074 310-38 220000 6-10KV
GMQG3685 3600×8500 79.0 144 17.3 1800 3.0-0.074 450-50 260000 6-10KV

PRODUCTS

Ball Mill Equipment

Crusher Equipment

Drying Equipment

Copyright © Zhengzhou Bobang Heavy Industry Machinery Co.,Ltd.
E-mail : fumill668@gmail.com Tel:0086-371-86656959 86656957   Address: No.11 West Construction Road, Zhongyuan District,Zhengzhou City,Henan Province, China