The drier is used in metallurgy, mining, chemical plant, for drying metal concentrates, tail ore and grain. It is also conventional drying equipment in cement plant. This machine has a good applicability for material and can dry various materials.
It mainly consists of revolving part, raising stuff plate, driving device, seal ring and supporting device.
Main Technical Parameters of Dryer:
Model | Basic Parameters | Power(kw) | Production Capacity(t/h) |
Weight (kg) | |||
Inner Diameter (m) |
Length(m) |
Gradient (%) |
Rotate Speed (r/min) | ||||
Φ0.6x6 | 0.6 | 6 | 5.0 | 3-8 | 3 | 0.5-2.0 | 2900 |
Φ0.8x8 | 0.8 | 8 | 5.0 | 3-8 | 4 | 0.8-2.5 | 3500 |
Φ0.8x10 | 0.8 | 10 | 5.0 | 3-8 | 4 | 1.0-3.5 | 4500 |
Φ1.0x10 | 1.0 | 10 | 5.0 | 3-8 | 5.5 | 1.5-6 | 5600 |
φ1.2×6 | 1.2 | 6 | 5.0 | 5.8 | 5.5 | 8 | 9380 |
Φ1.2x8 | 1.2 | 8 | 5.0 | 5.8 | 5.5 | 12 | 10200 |
φ1.5×12 | 1.5 | 12 | 5.0 | 4.8 | 15 | 12 | 16450 |
Φ1.5x15 | 1.5 | 15 | 5.0 | 4.8 | 15 | 16 | 18240 |
φ1.8×12 | 1.8 | 12 | 5.0 | 4.5 | 18.5 | 18 | 20000 |
Φ1.8x14 | 1.8 | 14 | 5.0 | 4.5 | 18.5 | 20 | 21000 |
φ2.2×12 | 2.2 | 12 | 5.0 | 4.3 | 22 | 22 | 37100 |
Φ2.2x14 | 2.2 | 14 | 5.0 | 4.3 | 22 | 28 | 38830 |
φ2.4×14 | 2.4 | 14 | 4.0 | 3.78 | 30 | 30-35 | 50700 |
φ2.4×18 | 2.4 | 18 | 4.0 | 3.0 | 37 | 35-40 | 54000 |
Φ2.4x20 | 2.4 | 20 | 4.0 | 3.0 | 37 | 40 | 55700 |
φ2.4×22 | 2.4 | 22 | 3.0 | 3.0 | 45 | 38-42 | 57000 |
φ2.8×20 | 2.8 | 20 | 4.0 | 3.7 | 55 | 45-55 | 71000 |
Φ2.8x24 | 2.8 | 24 | 4.0 | 3.7 | 75 | 50-62 | 75000 |
φ3.0×22 | 3.0 | 22 | 4.0 | 3.2 | 75 | 58-70 | 88000 |
Φ3.0x25 | 3.0 | 25 | 4.0 | 3.2 | 90 | 60-80 | 95000 |
φ3.2×25 | 3.2 | 25 | 4.0 | 3.0 | 110 | 75-90 | 166000 |
φ3.6×25 | 3.6 | 25 | 4.0 | 2.7 | 132 | 95-110 | 188000 |
Copyright © Zhengzhou Bobang Heavy Industry Machinery Co.,Ltd.
E-mail : 4602546@qq.com
Tel:0086-15939005556
Address: No.11 West Construction Road, Zhongyuan District,Zhengzhou City,Henan Province, China